| Operating System | Windows 10 Home (64-Bit) |
| CPU | AMD Ryzen 7 4800H 8-Core |
| Maximum Boost Speed | 4.2 GHz |
| L3 Cache | 8 MB |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 8+8 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce GTX 1660 Ti with 6 GB GDDR6 VRAM |
| Panel Type | IPS |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Color Gamut | 45% NTSC |
| Refresh Rate | 144 Hz |
| Adaptive-Sync Technology | None |
| SSD Slots | 1 x M.2 PCIe (Available) |
| Total Installed Capacity | 1TB + 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 1 x USB Type-A (USB 2.0) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort) |
| Display | 1 x HDMI 2.0b |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media Card Slots | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion |
| Capacity | 3-Cell: 48 Wh |
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Kensington Lock Slot |
| Power Supply | 150 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 14.1 x 10.1 x 1" / 358.14 x 256.54 x 25.4 mm |
| Weight | 5.1 lb / 2.31 kg |
| Package Weight | 8.39 lb |
| Box Dimensions (LxWxH) |