| Brand | ASUS |
|---|
| Manufacturer | Asus |
|---|
| Colour | 2 Colors |
|---|
| Form Factor | Compact |
|---|
| Item Height | 23 Millimeters |
|---|
| Item Width | 36 Centimeters |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Display | 1920 x 1080 (Full HD) |
|---|
| Item model number | X509UA-EJ341/2T |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i3 - 7020U |
|---|
| Processor Speed | 2.3 GHz |
|---|
| Processor Count | 2 |
|---|
| RAM Size | 4 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 12 GB |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Disk Technology | Mechanical Hard Drive |
|---|
| Hard Drive Interface | Serial ATA |
|---|
| Hard Disk Rotational Speed | 5400 RPM |
|---|
| Speaker Description | Built-in speaker, Built-in microphone |
|---|
| Graphics Coprocessor | Intel Integrated UHD 620 |
|---|
| GPU | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Wireless communication technologies | Wi-Fi 5(802.11ac) 2*2 + Bluetooth 4.2 |
|---|
| Wireless Type | 802.11ac |
|---|
| Number of USB 2.0 Ports | 2 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Number of Audio-out Ports | 1 |
|---|
| Optical Drive Type | None |
|---|
| Card Reader | MicroSD |
|---|
| Hardware Platform | Windows |
|---|
| Operating System | Windows 10 Home |
|---|
| Supported Software | Audio by ICEpower, SonicMaster |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 32 Watt Hours |
|---|
| Number of Lithium Ion Cells | 2 |
|---|
| Included Components | Laptop, AC Adapter, User Guide, Manuals |
|---|
| Manufacturer | Asus |
|---|
| Sold By | IMASTUDENT.COM |
|---|
| Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
|---|
| Item Weight | 1.9 kg |
|---|
| Product Dimensions |
|---|