Rode AI-1 Studio-Quality USB Audio Interface Specs
Connectivity
| Analog Audio I/O | 1 x Combo XLR-1/4" TRS Mic/Line Input 2 x 1/4" TRS Balanced Line Output 1 x 1/4" TRS Headphone Output |
| Phantom Power | +48 V |
| Digital Audio I/O | None |
| Host Connection / USB | USB Type-C |
| MIDI I/O | None |
Performance
| Frequency Response | 20 Hz to 20 kHz ±1 dB |
| Gain/Trim Range | Inputs: 0 to 45 dB |
| Max Output Level | Monitor Outputs: -6 dBu |
| Headphone Output Power | 24 mW into 32 Ohms 245 mW into 300 Ohms |
| Dynamic Range | 104 dBu |
| Impedance | Hi-Z Inputs: 0.9 Megohm Mic Inputs: 1.3 Kilohms |
| EIN | -128 dBA |
Digital Audio
| Sample Rates | 44.1 / 48 / 88.2 / 96 kHz |
| Bit Depths | 24-Bit |
| Latency | Zero-Latency Direct Monitoring |
Compatibility
| OS Compatibility | macOS 10.10 or Later Windows 7 or Later |
Physical
| Form Factor | Tabletop |
| Channels of I/O | 1 Input / 2 Output |
| Max Sample Rate/Resolution | 96 kHz / 24-Bit |
| Number of Mic Preamps | 1 |
| Dimensions | 4.9 x 3.9 x 1.5" / 124 x 100 x 38 mm |
| Weight | 19.8 oz / 561.3 g |
Packaging Info
| Package Weight | 1.155 lb |
| Box Dimensions (LxWxH) | 7 x 5.1 x 2.55" |
Rode NT1 Cardioid Condenser Microphone (Microphone Only) Specs
Microphone
| Operating Principle | Pressure Gradient |
| Capsule | Condenser |
| Diaphragm | 1" / 25.40 mm |
| Polar Pattern | Cardioid |
Performance
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 132 dB SPL |
| Impedance | 100 Ohms |
| Sensitivity | -29 dB |
| Equivalent Noise Level | 4 dB A-Weighted |
| THD | 1% |
Connectivity
| Output Connectors | 1 x 3-Pin XLR |
Power
| Operating Voltage | 24 V 48 V |
Physical
| Length | 7.36" / 187 mm |
| Diameter | 1.97" / 50 mm |
| Weight | 0.97 lb / 440 g |
Packaging Info
| Package Weight | 1.75 lb |
| Box Dimensions (LxWxH) | 9.1 x 5.5 x 3.4" |
Rode SMR Advanced Shock Mount For Large Diaphragm Condenser Mics Specs
Physical
| Dimensions | 5.0 x 9.0 x 8.3" (130 x 220 x 210 mm) |
| Weight | 9.2 oz (260 g) |
Packaging Info
| Package Weight | 1.37 lb |
| Box Dimensions (LxWxH) | 10.2 x 7.9 x 4.75" |