Today, we are comparing the all new GoPro Hero 7 Silver with the best seller for the past 2 years, the GoPro Hero 5 Black. As we discuss the specs and features of both the Actions Cameras. Lets decide if it is worth the upgrade.
Comparing Hero 5 vs Hero 7 Silver
** Mobile phone users - switch to landscape mode for better visibility
| Models | ||
|---|---|---|
| Title | Hero 5 Black | Hero 7 Silver |
| Camera | Sports & Action | Sports & Action |
| Price | See Pricing | See Pricing |
| Sensor | 1-Chip CMOS | 1-Chip CMOS |
| Sensor Resolution | 12 MP | 10 MP |
| Lens Mount | Not specified | Not Applicable |
| Recording | ||
| Recording Media | microSD | microSD |
| Video Format | 3840 x 2160p at 24/25/30 fps (MP4) 2704 x 2028p at 25/30 fps (MP4) 2704 x 1520p at 24/25/30/48/50/60 fps (MP4) 1920 x 1440p at 24/25/30/48/50/60/80 fps (MP4) 1920 x 1080p at 24/25/30/48/50/60/80/90/120 fps 1280 x 960 at 50/60/120 fps (MP4) 1280 x 720 at 25/30/50/60/100/120/240 fps (MP4) 854 x 480 at 240 fps (MP4) | 3840 x 2160p at 24/30 fps (30 Mb/s MP4 via H.264) 1920 x 1440p at 30/60 fps |
| Aspect Ratio | 16:9 4:3 | Not Applicable |
| Still Image Resolution | Raw: 12 Megapixel JPEG: 12 Megapixel | JPEG: 10 Megapixel, 3648 x 2736 |
| Memory Card Type | 2.0-ChannelStereo | Not Applicable |
| Audio Format | WAV | Not Applicable |
| Display | ||
| Display Type | LCD | LCD |
| Touchscreen | Yes | Yes |
| Screen Size | 2" | 2" |
| Screen Resolution | Not Applicable | 320 x 480 |
| Status Display | Yes | Not Applicable |
| Exposure Control | ||
| Burst Photo | 30 Photos / 1 Second | 15 Photos / 1 Second |
| Photo ISO Range | Not specified | 100 - 1600 (Auto) |
| Video ISO Range | Not specified | 100 - 1600 (Auto) |
| Features | ||
| Image Stabilization | Digital | Digital |
| Waterproof Depth Rating | 33.0' / 10.0 m (Camera) | 33.0' / 10.0 m (Camera) |
| Built-In Mic | Yes | Yes |
| Built-In Speaker | Yes | Yes |
| Wi-Fi | Yes | None |
| Input/Output Connectors | ||
| Outputs | 1 x Micro-HDMI (Type D) | None |
| Inputs | Not Applicable | 1 x USB 3.0 Type-C |
| Microphone Input | Yes | No |
| Headphone Jack | No | Not Applicable |
| General | ||
| Battery | Rechargeable Lithium-Ion Battery Pack, 1220 mAh | Rechargeable Battery Pack, 3.85 VDC |
| Charging Method | AC Adapter USB | USB |
| Dimensions (W x H x D) | Not Applicable | 2.4 x 1.8 x 1.1" / 6.2 x 4.5 x 2.8 cm |
| Weight | Not Applicable | 3.33 oz / 94.4 g |
