Today, we are comparing the all new Nikon Z6 with the best seller for 2018, the Sony A7 III. As we discuss the specs and features of both the Mirrorless Cameras. Lets decide which is worth our money.
Comparing Nikon Z6 vs Sony A7 III
** Mobile phone users - switch to landscape mode for better visibility
| Models | ||
|---|---|---|
| Title | Sony A7 III | Nikon Z6 |
| Camera | Mirrorless Full Frame | Mirrorless Full Frame |
| Available Models in India | A7 III Body Only See Pricing A7 III Body with FE 28-70mm See Pricing A7 III with FE 24-105mm See Pricing | Z6 Body Only See Pricing Z6 Body with 28-70mm Z Lens See Pricing FTZ Adapter See Pricing |
| Max. Resolution | 24 MP: 6000 x 4000 | 24 MP: 6000 x 4000 |
| Pixels | Actual: 25.3 Megapixel Effective: 24.2 Megapixel | Actual: 25.28 Megapixel Effective: 24.5 Megapixel |
| Lens Mount | Sony E-mount | Nikon Z |
| Recording Media | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo | XQD Only |
| File Format | Still Images: JPEG, RAW Movies: AVCHD 2.0, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM (Stereo) | Still Images: JPEG, RAW Movies: MOV, MP4, Audio: AAC, Linear PCM (Stereo) |
| Sensor Type | CMOS, 35.6 x 23.8 mm | CMOS, 35.9 x 23.9 mm |
| Dust Reductio System | Yes | Yes |
| Bit Depth | 14-Bit | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Way | Sensor-Shift, 5-Way |
| Viewfinder / Display | ||
| Viewfinder Type | Electronic | Electronic |
| Touchscreen | Yes | Yes |
| Viewfinder Size | 0.5" | 0.5" |
| Viewfinder Pixel Count | 2,359,000 | 3,690,000 |
| Display Screen | 3" Rear Touchscreen Tilting LCD (921,600) | 3.2" Rear Touchscreen Tilting LCD (2,100,000) |
| Viewfinder coverage | 100% | 100% |
| Screen coverage | 100% | 100% |
| Focus Control | ||
| Focus Type | Auto & Manual Focus | Auto & Manual Focus |
| Focus Modes | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) | Continuous-Servo AF (C), Full-time Servo (F), Manual Focus (M), Single-servo AF (S) |
| Autofocus points | Phase Detection: 693 Contrast Detection: 425 | Phase Detection: 273 |
| AV Recording | ||
| Recording Type | 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s XAVC S via H.264) 3840 x 2160p at 23.98/25/29.97 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s XAVC S via H.264) | 3840 x 2160p at 23.98/25/29.97 fps (H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (H.264) |
| Aspect Ratio | 16:9 | 16:9 |
| Recording Time | 29mins | 29min:59 sec |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Non Stereo) |
| Flash modes | Auto, Fill-In, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync Wireless | First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Exposure Control | ||
| ISO Sensitivity | Auto, 100-51200 (Extended Mode: 50-204800) | Auto, 100-51200 (Extended Mode: 50-204800) |
| Shutter | 30 - 1/8000 Second , Bulb Mode | Type: Electronic & Mechanical Speed: 30 - 1/8000 Second , Bulb Mode |
| Remote Control | RM-VPR1, VCT-XPR10, VCT-VPR1, RM-SPR1, RMT-VP1K (Optional) | MC-DC2, WR-1, WR-T10 (Optional) |
| Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted | Center-Weighted Average Metering, Matrix, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Movie, Program, Shutter Priority Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Metering Range: EV -4.0 - EV 17.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Buffer Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames in Raw Format Up to 10 fps at 24.2 MP for up to 177 Frames in JPEG Format Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP | Up to 12 fps at 24.5 MP Up to 5.5 fps at 24.5 MP |
| Performance | ||
| Connectivity | 1/8" Headphone, 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C | 1/8" Headphone 1/8" Microphone HDMI C (Mini) USB Type-C Nikon DC2 |
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh | 1 x EN-EL15b Rechargeable Lithium-Ion Battery Pack |
| Operating/Storage | Operating 32 to 104°F (0 to 40°C) | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Physical | ||
| Dimensions | 5.0 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm | 5.3 x 4.0 x 2.7" / 134.0 x 100.5 x 67.5 mm |
| Weight | Body: 650gms | Body: 585gms |
| Warranty | 2+1 Year Warranty in India | 2 Year Warranty |
