Today, we are comparing the all new releases from Nikon, The Z7 and the Z6. As we discuss the specs and features of both the Mirrorless Cameras. Lets decide which is worth our money.
Comparing Nikon Z7 Vs Nikon Z6
** Mobile phone users - switch to landscape mode for better visibility
| Models | ||
|---|---|---|
| Title | Nikon Z7 | Nikon Z6 |
| Camera | Mirrorless Full Frame | Mirrorless Full Frame |
| Available Models in India | Z7 Body Only See Pricing Z7 Body with 28-70mm Z Lens See Pricing FTZ Adapter See Pricing | Z6 Body Only See Pricing Z6 Body with 28-70mm Z Lens See Pricing FTZ Adapter See Pricing |
| Lens Mount | Nikon Z | Nikon Z |
| Max. Resolution | 45.7 MP: 8256 x 5504 | 24 MP: 6000 x 4000 |
| Pixels | Actual: 46.89 Megapixel Effective: 45.7 Megapixel | Actual: 25.28 Megapixel Effective: 24.5 Megapixel |
| Recording Media | XQD | XQD |
| File�Format | Still Images:�JPEG, RAW Movies:�MOV, MP4, MPEG-4 AVC/H.264 Audio:�AAC, Linear PCM (Stereo) | Still Images:�JPEG, RAW Movies:�MOV, MP4, MPEG-4 AVC/H.264 Audio:�AAC, Linear PCM (Stereo) |
| Sensor Type | CMOS, 35.9 x 23.9 mm | CMOS, 35.9 x 23.9 mm |
| Dust Reduction System | Yes | Yes |
| Bit Depth | 14-Bit | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Way | Sensor-Shift, 5-Way |
| Viewfinder / Display | ||
| Viewfinder�Type | Electronic | Electronic |
| Touchscreen | Yes | Yes |
| Viewfinder�Size | 0.5" | 0.5" |
| Viewfinder Pixel Count | 3,690,000 | 3,690,000 |
| Display Screen | 3.2" Rear Touchscreen Tilting LCD (2,100,000) | 3.2" Rear Touchscreen Tilting LCD (2,100,000) |
| Viewfinder coverage | 100% | 100% |
| Screen coverage | 100% | 100% |
| Focus Control | ||
| Focus Type | Auto & Manual Focus | Auto & Manual Focus |
| Focus Modes | Continuous-Servo AF (C), Full-time Servo (F), Manual Focus (M), Single-servo AF (S) | Continuous-Servo AF (C), Full-time Servo (F), Manual Focus (M), Single-servo AF (S) |
| Autofocus points | Phase Detection: 493 | Phase Detection: 273 |
| AV Recording | ||
| Recording Type | 3840 x 2160p at 23.98/25/29.97 fps (H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (H.264) | 3840 x 2160p at 23.98/25/29.97 fps (H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (H.264) |
| Aspect Ratio | 16:9 | 16:9 |
| Recording Time | 29min:59 sec | Up to 29 Minutes 59 Seconds |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video | Built-In Mic: With Video (Stereo) Optional External Mic: With Video |
| Flash modes | First-Curtain Sync Off Rear Curtain/Slow Sync Rear Sync Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction | First-Curtain Sync Off Rear Curtain/Slow Sync Rear Sync Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction |
| Exposure Control | ||
| ISO Sensitivity | Auto, 64-25600 (Extended Mode: 32-102400) | Auto, 100-51200 (Extended Mode: 50-204800) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 Second, Bulb Mode | Type: Electronic & Mechanical Speed: 30 - 1/8000 Second , Bulb Mode |
| Remote Control | MC-DC2, WR-1, WR-T10 (Optional) | MC-DC2, WR-1, WR-T10 (Optional) |
| Metering Method | Center-Weighted Average Metering, Matrix, Spot Metering, Highlight Weighted | Center-Weighted Average Metering, Matrix, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Metering Range: EV -3.0 - EV 17.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Metering Range: EV -4.0 - EV 17.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Buffer Continuous Shooting | Up to 9 fps at 45.7 MP Up to 5.5 fps at 45.7 MP | Up to 12 fps at 24.5 MP Up to 5.5 fps at 24.5 MP |
| Performance | ||
| Connectivity | 1/8" Headphone 1/8" Microphone HDMI C (Mini) USB Type-C Nikon DC2 | 1/8" Headphone 1/8" Microphone HDMI C (Mini) USB Type-C Nikon DC2 |
| Battery | 1 x EN-EL15b Rechargeable Lithium-Ion Battery Pack | 1 x EN-EL15b Rechargeable Lithium-Ion Battery Pack |
| Operating/Storage | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Physical | ||
| Dimensions | 5.3 x 4.0 x 2.7" / 134.0 x 100.5 x 67.5 mm | 5.3 x 4.0 x 2.7" / 134.0 x 100.5 x 67.5 mm |
| Weight | Body: 585gms | Body: 585gms |
| Warranty | 2 Year Warranty in India | 2 Year Warranty in India |
