Today, we are comparing the all new Hero 7 Black with the best seller for 2018, the Hero 6. As we discuss the specs and features of both the Action Cameras. Lets decide which is worth our money.
Comparing Hero 6 vs Hero 7 Black
** Mobile phone users - switch to landscape mode for better visibility
| Models | ||
|---|---|---|
| Title | Hero 6 | Hero 7 Black |
| Pricing | Hero 6 See Pricing | Hero 7 Black See Pricing |
| Sensor Type | 1-Chip CMOS | 1-Chip CMOS |
| Sensor Resolution | 12MP | 12MP |
| Recording Media | microSD/HC/XC | 1 x microSD (256 GB Maximum) |
| Video�Format | 3840 x 2880 at 24/25/30 fps (60, 78 Mb/s MP4) 3840 x 2160p at 24/25/30/50/60 fps (60, 78 Mb/s MP4) 2704 x 2028p at 24/25/30/50/60 fps (MP4) 2704 x 1520p at 24/25/30/50/60/100/120 fps (MP4) 1920 x 1440p at 24/25/30/50/60 fps (MP4) 1920 x 1080p at 24/25/30/50/60/100/120/240 fps 1280 x 720 at 50/60 fps (MP4) | 3840 x 2160p at 24/30/60 fps (78 Mb/s MP4 via H.264) 3840 x 2160p at 24/30/60 fps (78 Mb/s MP4 via H.265) 2704 x 1520p at 24/30/60/120 fps 1920 x 1440p at 24/30/60/120 fps 1920 x 1080p at 24/30/60/120/240 fps 1280 x 960p at 120/240 fps 1280 x 720p at 60/240 fps |
| Aspect Ratio | 16:9 4:3 | Not Applicable |
| Still Image Resolution | JPEG: 12 Megapixel, 4000 x 3000 | Raw: 12 Megapixel,JPEG: 12 Megapixel |
| Channels | 2.0-ChannelStereo | Not Applicable |
| Audio Format | AAC,WAV | WAV |
| Display | ||
| Display�Type | LCD | LCD |
| Touchscreen | Yes | Yes |
| Screen�Size | 2" | 2" |
| Screen Resolution | Not Applicable | 320 x 480 |
| Status Display | Yes | Not Applicable |
| Exposure Control | ||
| Photo ISO Range | Not specified | 100 - 3200 (Auto) |
| Video ISO Range | Not specified | 100 - 6400 (Auto) |
| Streaming ISO Range | Not specified | Not specified |
| Burst Photo | 30 Photos / 1 Second | 30 Photos / 1 Second |
| Features | ||
| Image Stabilization | Digital | Digital |
| Waterproof Depth Rating | 33.0' / 10.0 m (Camera) | 33.0' / 10.0 m (Camera) |
| Built-In Mic | Yes | Yes |
| Built-In Speaker | Yes | Not Applicable |
| Wi-Fi | Yes | Yes |
| Tripod Mount | Not Applicable | Not Applicable |
| Input/Output Connectors | ||
| Inputs | Not Applicable | 1 x USB 3.0 Type-C |
| Outputs | 1 x Micro-HDMI (Type D) | 1 x Micro-HDMI (Type D) |
| Microphone Input | Yes | Yes |
| Headphone Jack | No | Not Applicable |
| General | ||
| Battery | Rechargeable Lithium-Ion Battery Pack, 1220 mAh | Rechargeable Battery Pack, 3.85 VDC |
| Charging Method | AC Adapter,USB | USB |
| Dimensions | 2.6 x 1.8 x 1.4" / 6.5 x 4.5 x 3.5 cm | 2.4 x 1.3 x 1.8" / 6.2 x 3.2 x 4.5 cm |
| Weight | Not Specified by Manufacturer | Body: 117gms |
| Warranty | 2 Year Warranty in India | 2 Year Warranty in India |
