Today, we are comparing the all new DJI Osmo Pocket with the best seller, the GoPro Hero 7 Black. As we discuss the specs and features of both the Action Cameras. Lets decide which is worth our money.
Comparing DJI Osmo Pocket vs GoPro Hero 7 Black
** Mobile phone users - switch to landscape mode for better visibility
| Models | ||
|---|---|---|
| Title | DJI Osmo Pocket | GoPro Hero 7 Black |
| Price | See Pricing | See Pricing |
| Camera | ||
| Sensor | 1-Chip 2/3" | 1-Chip CMOS |
| Sensor Resolution | Not specified | 12 MP |
| Effective Pixels | 12 MP (Photo) | Not Applicable |
| Optics | ||
| Maximum Aperture | f/2 | Not Applicable |
| Angle of View | Wide: 80° | Not Applicable |
| Recording Media | 1 x microSD (256 GB Maximum) | 1 x microSD (256 GB Maximum) |
| Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via MPEG-4) 1920 x 1080p at 24/25/30/48/60 fps (100 Mb/s MP4 via MPEG-4) | 3840 x 2160p at 24/30/60 fps (78 Mb/s MP4 via H.264) 3840 x 2160p at 24/30/60 fps (78 Mb/s MP4 via H.265) 2704 x 1520p at 24/30/60/120 fps 1920 x 1440p at 24/30/60/120 fps 1920 x 1080p at 24/30/60/120/240 fps 1280 x 960p at 120/240 fps 1280 x 720p at 60/240 fps |
| Still Image Resolution | JPEG: 12 Megapixel, 4000 x 3000 | JPEG: 12 Megapixel, 4000 x 3000 |
| Sampling Frequency | AAC: 48.0 kHz | Not Applicable |
| Audio Format | Not Applicable | WAV |
| Display | ||
| Display Type | LCD | LCD |
| Touchscreen | Yes | Yes |
| Screen Size | 1.08" | 2" |
| Screen Resolution | Not Applicable | 320 x 480 |
| Status Display | Yes | Not Applicable |
| Exposure Control | ||
| Shutter Speed | 8 - 1/8000 Second (Photo, Video) | Not Applicable |
| Photo ISO Range | 100 - 3200 (Manual) | 100 - 3200 (Auto) |
| Video ISO Range | 100 - 3200 (Manual) | 100 - 6400 (Auto) |
| Shooting Modes | Panorama Self-Portrait Time-Lapse Movie | Not Applicable |
| Burst Photo | Not Applicable | 30 Photos / 1 Second |
| Features | ||
| Image Stabilization | Digital | Digital |
| Scene Modes | Preset: Yes | Not Applicable |
| Waterproof Depth Rating | Not Applicable | 33.0' / 10.0 m (Camera) |
| Built-In Mic | Yes | Yes |
| Built-In Speaker | No | Not Applicable |
| Wifi | Optional | Yes |
| Tripod Mount | None | None |
| Input/Output Connectors | ||
| Inputs | 1 x USB 2.0 Type-C Charging | 1 x USB 3.0 Type-C |
| Outputs | 1 x USB 2.0 Type-C Monitoring | 1 x Micro-HDMI (Type D) |
| Microphone Input | None | Yes |
| General | ||
| Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.7 VDC, 875 mAh Battery Charge Time: 2 hours | Rechargeable Battery Pack, 3.85 VDC |
| Charging Method | USB | USB |
| Charging Time | 1.25 Hours | Not Applicable |
| Dimensions (W x H x D) | 4.8 x 1.5 x 1.1" / 121.9 x 36.9 x 28.6 mm | 2.4 x 1.3 x 1.8" / 6.2 x 3.2 x 4.5 cm |
| Weight | 4.09 oz / 116 g | 4.13 oz / 117 g |
