Today, we are comparing the all new Canon EOS R with the best seller for 2018, the Sony A7 III. As we discuss the specs and features of both the Mirrorless Cameras. Let us decide which is worth our money.
Comparing Canon EOS R vs Sony A7 III
** Mobile phone users - switch to landscape mode for better visibility
<
| Models | ||
|---|---|---|
| Title | Canon EOS R | Sony A7 III |
| Camera | Mirrorless Full Frame | Mirrorless Full Frame |
| Available Models in India | EOS R Body Only See Pricing EOS R Body with R 24-105mm Lens See Pricing EF - EOS R Adapter See Pricing | A7 III Body Only See Pricing A7 III Body with FE 28-70mm See Pricing A7 III with FE 24-105mm See Pricing |
| Lens Mount | Canon EF | Sony E-Mount |
| Max. Resolution | 6720 x 4480 | 24 MP: 6000 x 4000 |
| Pixels | Actual: 31.7 Megapixel Effective: 30.3 Megapixel | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
| Recording Media | SD SDHC SDXC | SD SDHC SDXCMemory Stick Pro Duo Memory Stick PRO HG-Duo |
| File�Format | Still Images:�JPEG, RAW Movies:�MOV, MPEG-4 AVC/H.264 Audio:�Linear PCM (Stereo) | Still Images:�JPEG, RAW Movies:�AVCHD Ver. 2.0, MPEG-4 AVC/H.264,� Audio:�AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Sensor Type | CMOS, 36 x 24 mm | CMOS, 35.6 x 23.8 mm |
| Dust Reduction System | Yes | Yes |
| Bit Depth | 14-Bit | 14-Bit |
| Image Stabilization | Digital, 5-Way | Sensor-Shift, 5-Way |
| Viewfinder / Display | ||
| Viewfinder�Type | Electronic | Electronic |
| Touchscreen | Yes | Yes |
| Viewfinder�Size | 0.5" | 0.5" |
| Viewfinder Pixel Count | 3,690,000 | 2,359,000 |
| Display Screen | 3.15" Rear Touchscreen Swivel LCD (2,100,000) | 3" Rear Touchscreen Tilting LCD (921,600) |
| Viewfinder coverage | 100% | 100% |
| Screen coverage | 100% | 100% |
| Focus Control | ||
| Focus Type | Auto Focus | Auto Focus |
| Focus Modes | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus points | Hybrid: 5655 | Phase Detection: 693 Contrast Detection: 425 |
| AV Recording | ||
| Recording Type | 3840 x 2160p at 23.98/24/29.97 fps 1920 x 1080p at 23.98/24/29.97/59.94 fps 1280 x 720p at 29.97/59.94/120 fps | 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s XAVC S via H.264) 3840 x 2160p at 23.98/25/29.97 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s XAVC S via H.264) 1920 x 1080p at 50/59.94 fps (25 Mb/s XAVC S via H.264) 1920 x 1080p at 25/29.97 fps (16 Mb/s XAVC S via H.264) 1920 x 1080i at 50/59.94 fps (24 Mb/s AVCHD via H.264) 1920 x 1080i at 50/59.94 fps (17 Mb/s AVCHD via H.264) |
| Aspect Ratio | 16:9 | 16:9 |
| Recording Time | 29min:59 sec | upto 29min |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Flash modes | Flash On Slow Sync | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
| Exposure Control | ||
| ISO Sensitivity | Auto, 100-40000 (Extended Mode: 50-102400) | Auto, 100-51200 (Extended Mode: 50-204800) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 Second , Bulb Mode | 30 - 1/8000 Second , Bulb Mode |
| Remote Control | Not Applicable | RM-VPR1, VCT-XPR10, VCT-VPR1, RM-SPR1, RMT-VP1K (Optional) |
| Metering Method | Center-Weighted Average Metering, Evaluative Metering, Partial Metering | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Bulb, Custom, Intelligent Auto, Manual, Programmed Auto, Shutter Priority Metering Range: EV -3.0 - EV 20.0 Compensation: -3 EV to +3 EV (in 1/3 or 1/2 EV Steps) | Modes: Aperture Priority, Auto, Manual, Movie, Program, Shutter Priority Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Buffer Continuous Shooting | Up to 8 fps at 30.3 MP for up to 47 Frames in Raw Format Up to 8 fps at 30.3 MP for up to 100 Frames in JPEG Format Up to 3 fps at 30.3 MP for up to 47 Frames in Raw Format Up to 3 fps at 30.3 MP for up to 100 Frames in JPEG Format Up to 2.2 fps at 30.3 MP for up to 47 Frames in Raw Format Up to 2.2 fps at 30.3 MP for up to 100 Frames in JPEG Format | Up to 10 fps at 24.2 MP for up to 89 Frames in Raw Format Up to 10 fps at 24.2 MP for up to 177 Frames in JPEG Format Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| Performance | ||
| Connectivity | 1/8" Microphone, HDMI C (Mini), USB Type-C | 1/8" Headphone, 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
| Battery | 1 x LP-E6N Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1865 mAh | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh |
| Operating/Storage | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% | Operating 32 to 104°F (0 to 40°C) |
| Physical | ||
| Dimensions | 5.3 x 3.9 x 3.3" / 135.8 x 98.3 x 84.4 mm | 5.0 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
| Weight | Body: 660gms | Body: 650gms |
| Warranty | 2 Year Warranty in India | 2 Year Warranty |

