Today, we are comparing the all new Nikon Z7 with the best seller from Sony, the A7R Mark III. As we discuss the specs and features of both the Mirrorless Cameras. Lets decide which is worth our money.
Comparing Nikon Z7 Vs Sony A7R III
** Mobile phone users - switch to landscape mode for better visibility
| Models | ||
|---|---|---|
| Title | Nikon Z7 | Sony A7R III |
| Camera | Mirrorless Full Frame | Mirrorless Full Frame |
| Available Models in India | Z7 Body Only See Pricing Z7 Body with 28-70mm Z Lens See Pricing FTZ Adapter See Pricing | A7r III Body Only See Pricing A7r III Body with 24-105mm Lens See Pricing |
| Lens Mount | Nikon Z | Sony E-Mount |
| Max. Resolution | 45.7 MP: 8256 x 5504 | 7952 x 5304 |
| Pixels | Actual: 46.89 Megapixel Effective: 45.7 Megapixel | Actual: 43.6 Megapixel Effective: 42.4 Megapixel |
| Recording Media | XQD | SD SDHC SDXCMemory Stick Pro Duo Memory Stick PRO HG-Duo |
| File�Format | Still Images:�JPEG, RAW Movies:�MOV, MP4, MPEG-4 AVC/H.264 Audio:�AAC, Linear PCM (Stereo) | Still Images:�JPEG, RAW Movies:�AVCHD Ver. 2.0, MPEG-4 AVC/H.264,� Audio:�AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Sensor Type | CMOS, 35.9 x 23.9 mm | CMOS, 35.9 x 24 mm |
| Dust Reduction System | Yes | Yes |
| Bit Depth | 14-Bit | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Way | Sensor-Shift, 5-Way |
| Viewfinder / Display | ||
| Viewfinder�Type | Electronic | Electronic |
| Touchscreen | Yes | Yes |
| Viewfinder�Size | 0.5" | 0.5" |
| Viewfinder Pixel Count | 3,690,000 | 3,686,400 |
| Display Screen | 3.2" Rear Touchscreen Tilting LCD (2,100,000) | 3" Rear Touchscreen Tilting LCD (1,440,000) |
| Viewfinder coverage | 100% | 100% |
| Screen coverage | 100% | 100% |
| Focus Control | ||
| Focus Type | Auto & Manual Focus | Auto Focus |
| Focus Modes | Continuous-Servo AF (C), Full-time Servo (F), Manual Focus (M), Single-servo AF (S) | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus points | Phase Detection: 493 | Phase Detection: 399 Contrast Detection: 425 |
| AV Recording | ||
| Recording Type | 3840 x 2160p at 23.98/25/29.97 fps (H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (H.264) | 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s XAVC S via H.264) 3840 x 2160p at 23.98/25/29.97 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s XAVC S via H.264) 1920 x 1080p at 50/59.94 fps (25 Mb/s XAVC S via H.264) 1920 x 1080p at 25/29.97 fps (16 Mb/s XAVC S via H.264) 1920 x 1080i at 50/59.94 fps (24 Mb/s AVCHD via H.264) 1920 x 1080i at 50/59.94 fps (17 Mb/s AVCHD via H.264) |
| Aspect Ratio | 16:9 | 16:9 |
| Recording Time | 29min:59 sec | upto 29min |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Flash modes | First-Curtain Sync Off Rear Curtain/Slow Sync Rear Sync Red-Eye Reduction Slow Sync Slow Sync/Red-Eye Reduction | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
| Exposure Control | ||
| ISO Sensitivity | Auto, 64-25600 (Extended Mode: 32-102400) | Auto, 100-32000 (Extended Mode: 50-102400) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 Second, Bulb Mode | 30 - 1/8000 Second , Bulb Mode 1/4 - 1/8000 Second in Movie Mode |
| Remote Control | MC-DC2, WR-1, WR-T10 (Optional) | RM-VPR1, VCT-XPR10, VCT-VPR1, RM-SPR1, RMT-VP1K (Optional) |
| Metering Method | Center-Weighted Average Metering, Matrix, Spot Metering, Highlight Weighted | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Metering Range: EV -3.0 - EV 17.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) | Modes: Aperture Priority, Auto, Manual, Movie, Program, Shutter Priority Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Buffer Continuous Shooting | Up to 9 fps at 45.7 MP Up to 5.5 fps at 45.7 MP | Up to 10 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 8 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 6 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 3 fps at 42.4 MP for up to 76 Frames in Raw Format Up to 10 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 8 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 6 fps at 42.4 MP for up to 76 Frames in JPEG Format Up to 3 fps at 42.4 MP for up to 76 Frames in JPEG Format |
| Performance | ||
| Connectivity | 1/8" Headphone 1/8" Microphone HDMI C (Mini) USB Type-C Nikon DC2 | 1/8" Headphone, 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
| Battery | 1 x EN-EL15b Rechargeable Lithium-Ion Battery Pack | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh |
| Operating/Storage | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% | Operating 32 to 104°F (0 to 40°C) |
| Physical | ||
| Dimensions | 5.3 x 4.0 x 2.7" / 134.0 x 100.5 x 67.5 mm | 5.0 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
| Weight | Body: 585gms | Body: 657gms |
| Warranty | 2 Year Warranty in India | 3 Year Warranty in India |
