| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | VivoBook 15 |
| Colour | Slate Grey |
| Form Factor | Compact |
| Item Height | 20 Millimeters |
| Item Width | 36 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | M515DA-EJ521T |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 3500U |
| Processor Speed | 2.1 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 12 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | SonicMaster |
| Graphics Coprocessor | AMD Radeon RX Vega 8 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Voltage | 19 Volts (DC) |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 5.2 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 37 Watt Hours |
| Number Of Lithium Ion Cells | 2 |
| Included Components | Laptop, Charger, User Manual |
| Manufacturer | Asus |
| Item Weight | 1 kg 800 g |
